Popular Upgrades
| Item | Qty | Unit Cost (Inc-GST) | Item Total |
|---|---|---|---|
| Ceiling Height 2700mm (in lieu of 2400mm) | A$5,341.60/per unit | A$ 0.00 | |
| Air Conditioning – 5.0kW split to living | A$3,834.60/per unit | A$ 0.00 | |
| Flooring – Timber look vinyl plank to living/kitchen | A$5,022.60/per unit | A$ 0.00 | |
| Flooring – Carpet to bedrooms incl. robes | A$1,430.00/per unit | A$ 0.00 | |
| Internal Lights – upgrade to 9W LED downlights | A$1,078.00/per unit | A$ 0.00 | |
| Window Treatments – Nettex BALI sheers + Ecotec blind | A$4,876.30/per unit | A$ 0.00 | |
| Hot Water System – 168L heat pump upgrade | A$1,074.70/per unit | A$ 0.00 | |
| Carport + Verandah 3.2 x 15m (Colorbond) | A$17,985.00/per unit | A$ 0.00 | |
| PV Solar System – 5kW | A$10,450.00/per unit | A$ 0.00 | |
| Rainwater Tank – 10,000L | A$4,620.00/per unit | A$ 0.00 |
Notes: Some items have site or layout dependencies. Final pricing is confirmed during the Pre-Contract Site Assessment.
Your Investment Summary
Base PackageA$ 277,275.90
Upgrades TotalA$ 0.00
Total InvestmentA$ 277,275.90
