Living Room
| Upgrade Item | Quantity/Size | Unit Cost | Item Total |
|---|---|---|---|
| Ceiling Fan with Light | $450/unit | $0 |
Kitchen
| Upgrade Item | Quantity/Size | Unit Cost | Item Total |
|---|---|---|---|
| Stone Benchtop Upgrade | $450/lm | $0 | |
| Dishwasher Installation | $1,200/unit | $0 | |
| Premium Rangehood Upgrade | Varies | $0 | |
| Soft-Close Drawer/Door Upgrade | $950/set | $0 | |
| Glass Splashback | $320/lm | $0 |
Main Bedroom
| Upgrade Item | Quantity/Size | Unit Cost | Item Total |
|---|---|---|---|
| Built-in Wardrobe | $850/lm | $0 | |
| Air Conditioning Unit | $2,600/unit | $0 | |
| Ceiling Fan with Light | $450/unit | $0 |
Second Bedroom
| Upgrade Item | Quantity/Size | Unit Cost | Item Total |
|---|---|---|---|
| Built-in Wardrobe | $850/lm | $0 | |
| Air Conditioning Unit | $2,600/unit | $0 | |
| Ceiling Fan with Light | $450/unit | $0 |
Bathroom
| Upgrade Item | Quantity/Size | Unit Cost | Item Total |
|---|---|---|---|
| Heated Towel Rail | $550/unit | $0 |
External
| Upgrade Item | Quantity/Size | Unit Cost | Item Total |
|---|---|---|---|
| Carport Addition | $8,500/bay | $0 | |
| External Laundry Module | $12,500/room | $0 | |
| Extended Rear Deck | $420/sqm | $0 | |
| Solar PV Panel System | Varies | $0 | |
| Rainwater Tank | Varies | $0 |
Your Investment Summary
Budget Set:
$0
Total Upgrades:
$0
Remaining Budget:
$0
Total Investment (Inc-GST):
$145,000
